Welcome to our latest hospitality funds Transaction Tracker. Each month we’ll be taking a snapshot of the private real estate market looking at the buyers and sellers. We always welcome your feedback as to how you’d like to see the data presented in future updates. You can drop me an email at [email protected].
Hospitality-Related Assets Changing Hands
Asset | Main Asset Type | Country | Region | Transaction Value (Local Currency m) |
---|---|---|---|---|
1946 Market Street, Denver | Retail | United States | North America | 24 |
2000 Ponce, Miami | Office | United States | North America | 14 |
206 Spring Street, New York | Mixed Use | United States | North America | 11 |
3835 East 96th Street, Indianapolis | Retail | United States | North America | 1 |
83-97 Southwest Eighth Street, Miami | Retail | United States | North America | 20 |
Artisan Hotel Boutique, Las Vegas | Hotel | United States | North America | 12 |
Backlick Center | Retail | United States | North America | 25 |
Beach House | Hotel | United States | North America | Unknown |
Büropark Sanssouci, Potsdam | Office | Germany | Europe | Unknown |
CA, US, Retail Portfolio, Los Angeles, San Diego, Petaluma | Retail | United States | North America | Unknown |
Campus At Warner Center, Los Angeles | Retail | United States | North America | 9 |
Cape Grace Hotel, Cape Town | Hotel | South Africa | Africa | Unknown |
Portfolio - Mixed Use - Charleston | Mixed Use | United States | North America | Unknown |
Chatham Wayside Inn | Hotel | United States | North America | Unknown |
Portfolio - Hotel - Chicago | Hotel | United States | North America | Unknown |
Club Med Grand Massif Samoëns Morillon | Hotel | France | Europe | 125 |
Dunkeld House Hotel | Hotel | United States | North America | Unknown |
Fisher Inn Resort & Marina | Hotel | United States | North America | Unknown |
Portfolio - Hotel - France | Hotel | United States | North America | Unknown |
Hadley House Resort | Hotel | United States | North America | Unknown |
Hilton Garden Inn Casper, Casper | Hotel | United States | North America | Unknown |
Hilton Garden Inn Destin Miramar Beach | Hotel | United States | North America | 31 |
Hilton Garden Inn Wabash Landing, West Lafayette | Hotel | United States | North America | Unknown |
Homewood Suites by Hilton Little Rock Downtown, Little Rock | Hotel | United States | North America | Unknown |
Homewood Suites by Hilton, Reading | Hotel | United States | North America | Unknown |
Hotel Clover 33 Jalan Sultan | Hotel | Singapore | Asia | 75 |
Hotel Ivy, Minneapolis | Hotel | United States | North America | 31 |
Hotel Sylter Hof Berlin | Hotel | Germany | Europe | Unknown |
Hyatt Place, Scottsdale | Hotel | United States | North America | Unknown |
Kranhaus 1, Cologne | Office | Germany | Europe | Unknown |
Los Angeles Athletic Club | Mixed Use | United States | North America | Unknown |
Marriott Boston Quincy | Hotel | United States | North America | Unknown |
Nela Park, Cleveland | Mixed Use | United States | North America | Unknown |
Parmer's Resort | Hotel | United States | North America | Unknown |
Patriot Square, Memphis | Retail | United States | North America | 5 |
Postcard Inn on the Beach, St Petersburg | Hotel | United States | North America | Unknown |
Royal Park Hotel, New York | Hotel | United States | North America | 11 |
Saddlebrook Resort, Tampa | Hotel | United States | North America | Unknown |
Sheraton Berlin Grand Hotel Esplanade, Berlin | Hotel | Germany | Europe | 116 |
Sheraton New York Times Square, New York | Hotel | United States | North America | 356 |
Sunset Esplanade, Portland | Retail | United States | North America | 66 |
Portfolio - Hotel - Tempe | Hotel | United States | North America | Unknown |
Eastland, Nashville | Mixed Use | United States | North America | Unknown |
Exhibitionist Hotel, London | Hotel | United Kingdom | Europe | Unknown |
The Promenade, Los Angeles | Retail | United States | North America | 150 |
The Spoke Savannah | Hotel | United States | North America | Unknown |
The Warsaw HUB | Mixed Use | Poland | Europe | Unknown |
Portfolio - Retail - United States | Retail | United States | North America | Unknown |
Vauxhall Square, London | Mixed Use | United Kingdom | Europe | 96 |
Warwick Center, Providence | Retail | United States | North America | 12 |
Westchester Marriott, New York | Hotel | United States | North America | 40 |
Wyndham Grand Clearwater Beach, Clearwater | Hotel | United States | North America | 170 |
Wyndham Grand Orlando Resort Bonnet Creek, Orlando | Hotel | United States | North America | 121 |
Buying Companies and Funds
Buyer | Buying Company Type |
---|---|
Soravia Group | Fund Manager |
Basis Investment Group | Fund Manager |
Procaccianti Companies | Fund Manager |
Bolour Associates | Fund Manager |
Cherner Development Group | |
Tishman | Fund Manager |
Edens | Fund Manager |
Monarch Alternative Capital | Fund Manager |
DJM Capital Partners | Fund Manager |
Fortress Investment Group | Fund Manager |
Kasada Capital Management | Fund Manager |
AJ Capital Partners | Fund Manager |
Covivio | Fund Manager |
Glazer Properties | Fund Manager |
Prudent Growth Partners | Fund Manager |
Magna Hospitality Group | Fund Manager |
FEC | |
Peachtree Hotel Group | Fund Manager |
HEI Hotels & Resorts | Fund Manager |
Gazit Horizons | Fund Manager |
Weave Living | |
SLB Development | |
Perial | Fund Manager |
Phoenix Investors | Fund Manager |
CELLS Group | Fund Manager |
Deutsche Finance International | Fund Manager |
Chatham Lodging Trust | |
Safanad | Fund Manager |
LCP Group | Fund Manager |
MCR Development | Fund Manager |
Paceline Equity Partners, Blackpearl Capital | Fund Manager |
Riller Capital, KKR | Fund Manager |
KKR | Fund Manager |
Deka Immobilien Investment | Fund Manager |
Alphabet | Investor |
Capital Group Properties | |
Baywood Hotels | Fund Manager |
Westside Capital Group | Fund Manager |
Pine Tree Commercial Realty | Fund Manager |
EOS Real Estate Investors | Fund Manager |
Stockdale Capital Partners | Fund Manager |
Blaze Capital Partners | Fund Manager |
Argosy Real Estate Partners | |
Amzak Capital Management | Fund Manager |
Mast Capital | |
POLIS Immobilien | |
Fortress Net Lease Income Fund | Fund |
Magna Hotel Fund VII | Fund |
Peachtree Hotel Value & Income Fund III | Fund |
PFO2 | Fund |
DFI European Value-Add Fund | Fund |
MCR Hospitality Fund II | Fund |
KKR Property Partners Americas | Fund |
SCP Real Estate Opportunities Fund I | Fund |
Argosy Real Estate Partners V | Fund |
Selling Companies and Funds
Seller | Selling Company Type |
---|---|
Hilco Real Estate | Fund Manager |
Lion Real Estate Group | Fund Manager |
Siegel Group | Fund Manager |
Corigin | Fund Manager |
Heartland Realty Investors | Fund Manager |
Merlone Geier Partners | Fund Manager |
AccorInvest | Fund Manager |
The Impulsive Group | Fund Manager |
Crow Holdings Capital | Fund Manager |
Sunstone Hotel Investors | |
Downing | |
R&F Properties | |
Songy Highroads | Fund Manager |
Wardman Group | |
Songy Highroads | |
Unibail-Rodamco | |
Ares Management | Fund Manager |
Brickell Station Partners | |
Singa Property | |
Covivio | Fund Manager |
Event Hotels | |
Procaccianti Companies | Fund Manager |
PATRIZIA | Fund Manager |
BNP Paribas REIM | Fund Manager |
Ghelamco | Fund Manager |
Nuveen | Fund Manager |
Hilton Worldwide Holdings | |
Monfort Companies | Fund Manager |
Host Hotels & Resorts | |
Shore Capital Group | Fund Manager |
Crow Holdings Retail Fund II | Fund |
Funds Including Hospitality as Target Sector Reach Final Close
Fund | General Partner | Vintage Year | Target Geography | Final Size (USDm) | Fund Style |
---|---|---|---|---|---|
COIMA Thalia Fund | COIMA SGR | 2022 | Europe | Value Add | |
Alkhair Tourism Fund | Alkhair Capital Saudi Arabia Company | 2021 | Middle East and North Amfrica | ||
CREC Real Estate Fund II | Core Real Estate Capital | 2020 | North America | 80 | Value Add |
Electra America Hospitality Fund I | Electra America Hospitality Group | 2021 | Multi-Region | 500 | Opportunistic |
Funds Including Hospitality as Target Sector Reach Interim Close
Fund | General Partner | Fund Status | Target Geography | Fund Style | Target Size (USDm) | Latest Close Size (USDm) |
---|---|---|---|---|---|---|
ZenCap Real Estate Debt Fund III | ZenCap Asset Management | Third Close | Europe | Debt | 363 | 185 |
All data sourced from RealfinX Platform